AI agents build your application, from the need to go-live.
You describe the need in your own words. The adviser, an AI agent, asks one question at a time, then writes the specifications. Other AI agents, each in a role of a project team, develop, test and secure the application. You decide when it goes live.
How a project runs, from the need to production
Every evolution of the application follows these four steps.
- 01
Follow
You follow the specifications as they are written and approve what the platform understood before any development.
- 02
See
The data and the screens appear as the work progresses, not at the end of a project.
- 03
Try
You test the feature on a dedicated environment, with fictitious data, and ask for adjustments.
- 04
Pilot
You decide when it goes live, and every change follows the same cycle.
29 functions handled by the AI agents
4
areas of expertise
29
functions covered
Analysis and development
| Function | Role covered | What AIA Studio does |
|---|---|---|
| Application code | Full-Stack Developer | Develops the application from the specifications, on the platform's technical foundation, consistent with the data model. |
| Business rules | Back-End Developer | Implements the business rules on the server and rejects any input that breaks them. |
| Changes without a rewrite | Application Maintenance Engineer | Evolves the application from a description of the change, on the same architecture, with the existing features kept working. |
| Data model | Data Architect | Designs the entities, their attributes and their relationships, and evolves the model with the need. |
| Incremental delivery | Project Manager | Splits the need into features delivered one by one: you test each one without waiting for the end of the project. |
| Requirements gathering | Business Analyst | Gathers the need one question at a time, in your language, and keeps a record of it. |
| Open, reversible code | Full-Stack Developer | Produces standard .NET and React code, readable by your developers and downloadable at any time. |
| Reference architecture | Solution Architect | Applies the same proven architecture to every application: data model, access rights, data isolation, tests and go-live. |
| Screen design | UX Designer | Designs each screen from the data and actions the specifications describe. |
| Functional specifications | Business Analyst | Turns the answers into specifications you read and approve before any development. |
Infrastructure and operations
| Function | Role covered | What AIA Studio does |
|---|---|---|
| Backups | Systems Administrator | Backs up the database and the files at regular intervals, on storage separate from production. |
| Go-live | Production Engineer | Deploys each version after acceptance testing on a dedicated environment and a prior backup. |
| Hosting | Systems Administrator | Optional, on top of the subscription: hosts the application and its database on infrastructure the platform keeps up to date. |
| Continuous improvement | Application Maintenance Manager | Brings the platform's latest improvements into every new feature, already tested and ready for production. |
| Monitoring | Monitoring Engineer | Logs warnings, errors and slow operations, and shows them on a monitoring screen. With hosting, the server and each service are watched, and our team is alerted when one of them runs short or stops. |
| Notifications | Full-Stack Developer | Notifies the person concerned when an event occurs, on the channel the specifications set. |
| Rollback | Production Engineer | Keeps the previous version and restores it if a delivery goes wrong. |
Quality
| Function | Role covered | What AIA Studio does |
|---|---|---|
| Automated tests | QA Automation Engineer | Writes and runs the tests of every feature, and blocks any delivery whose tests fail. |
| Functional acceptance testing | QA Tester | Goes through the application in a browser as each profile, runs the specifications' scenarios and reports the defects. |
| Online help | Technical Writer | Writes the help for each screen and each action, in the user's language. |
| Code review | Tech Lead | Reviews the code of every feature before delivery and sends back what must be fixed. |
| Interface check | QA Tester | Checks every screen on mobile and desktop, in the light and the dark theme. |
| Regression tests | QA Automation Engineer | Replays the existing features' tests on every delivery to catch any regression. |
| Test plan | Quality Engineer | Draws up the test plan from the specifications: what is tested is what was asked for. |
| Translations | Translator | Translates the screens and the reference data into each of the application's languages. |
Security
| Function | Role covered | What AIA Studio does |
|---|---|---|
| Access rights | Back-End Developer | Defines who may view and change each kind of data, and enforces these rules on the server. |
| Data separation | Software Architect | Isolates each organisation: its accounts and data stay out of reach of the others. |
| Penetration tests | Security Auditor | Test every entry point of the feature as each profile, an outside account and an anonymous visitor, and record the application's answer. |
| Protected personal data | Data Engineer | Replaces personal data with fictitious data in the acceptance environment, and keeps any personal data out of the AI model's reach. |